in PLN millions, unless otherwise stated
from 1 October 2020 to 31 December 2020 |
from 1 October 2019 to 31 December 2019 |
from 1 October 2020 to 31 December 2020 |
from 1 October 2019 to 31 December 2019 |
|
---|---|---|---|---|
[Note 2.3] Revenues from contracts with customers | 7 052 | 5 854 | 23 632 | 22 723 |
[Note 4.1] Cost of sales | (5 551) | (5 190) | (18 981) | (18 767) |
Gross profit | 1 501 | 664 | 4 651 | 3 956 |
[Note 4.1] Selling costs and administrative expenses | (446) | ( 437) | (1 490) | (1 501) |
Profit on sales | 1 055 | 227 | 3 161 | 2 455 |
[Note 6.1] Share of losses of joint ventures accounted for using the equity method | 2 | (269) | (204) | (438) |
[Note 6.2] Gains due to the reversal of allowances for impairment of loans granted to joint ventures | 74 | 106 | 74 | 106 |
[Note 6.2] Interest income on loans granted to joint ventures calculated using the effective interest rate method | 93 | 86 | 377 | 341 |
Profit or loss on involvement in joint ventures | 169 | (77) | 247 | 9 |
[Note 4.2] Other operating income | 208 | 272 | 702 | 809 |
Other operating costs | (603) | (836) | (1 326) | (623) |
Income tax expense | 144 | 304 | 259 | 38 |
[Note 4.3] Finance costs | (96) | (192) | (287) | (566) |
Profit before income tax | 877 | (302) | 2 756 | 2 122 |
[Note 5.1] Income tax expense | (252) | 57 | (959) | (701) |
PROFIT/(LOSS) FOR THE PERIOD | 625 | (245) | 1 797 | 1 421 |
Profit/(loss) for the period attributable to: | ||||
Shareholders of the Parent Entity | 626 | (243) | 1 800 | 1 421 |
Non-controlling interest | (1) | (2) | (3) | – |
Weighted average number of ordinary shares (million) | 200 | 200 | 200 | 200 |
Basic/diluted earnings per share (in PLN) |
3,13 | (1,22) | 9,00 | 7,11 |