in PLN millions, unless otherwise stated
from 1 January 2020 to 31 December 2020 | ||||
---|---|---|---|---|
Remuneration of members of the Management Board (in PLN thousands) |
Period when function served | Remuneration for the period of service as a member of the Management Board | Benefits due to termination of employment | Total earnings |
Members of the Management Board serving in the function as at 31 December 2020 | ||||
Marcin Chludziński | 01.01-31.12 | 1 807 | – | 1 807 |
Radosław Stach | 01.01-31.12 | 1 680 | – | 1 680 |
Katarzyna Kreczmańska – Gigol | 01.01-31.12 | 1 693 | – | 1 693 |
Adam Bugajczuk | 01.01-31.12 | 1 667 | – | 1 667 |
Paweł Gruza | 01.01-31.12 | 1 668 | – | 1 668 |
TOTAL | 8 515 | – | 8 515 |
from 1 January 2019 to 31 December 2019 | ||||
---|---|---|---|---|
Remuneration of members of the Management Board (in PLN thousands) |
Period when function served | Remuneration for the period of service as a member of the Management Board | Benefits due to termination of employment | Total earnings |
Members of the Management Board serving in the function as at31 December 2019 | ||||
Marcin Chludziński | 01.01-31.12 | 1 213 | – | 1 213 |
Radosław Stach | 01.01-31.12 | 1 102 | – | 1 102 |
Katarzyna Kreczmańska – Gigol | 01.01-31.12 | 1 132 | – | 1 132 |
Adam Bugajczuk | 01.01-31.12 | 1 006 | – | 1 006 |
Paweł Gruza | 01.01-31.12 | 984 | – | 984 |
Members of the Management Board not serving in the function as at 31 December 2019 | ||||
Stefan Świątkowski | – | – | 6 | 6 |
Rafał Pawełczak | – | – | 6 | 6 |
TOTAL | 5 437 | 12 | 5 449 |
from 1 January 2020 to 31 December 2020 | ||||
---|---|---|---|---|
Remuneration of members of the Supervisory Board |
Period when function served | Current employee benefits | Current benefits due to serving in the function | Total earnings |
Members of the Supervisory Board serving in the function as at 31 December 2020 | ||||
Andrzej Kisielewicz | 01.01-31.12 | – | 142 | 142 |
Katarzyna Lewandowska | 19.06-31.12 | – | 69 | 69 |
Bogusław Szarek | 01.01-31.12 | 231 | 129 | 360 |
Jarosław Janas | 01.01-31.12 | – | 129 | 129 |
Marek Pietrzak | 01.01-31.12 | – | 129 | 129 |
Agnieszka Winnik -Kalemba | 01.01-31.12 | – | 129 | 129 |
Przemysław Darowski | 26.11-31.12 | 88 | 12 | 100 |
Józef Czyczerski | 01.01-31.12 | 144 | 129 | 273 |
Bartosz Piechota | 01.01-31.12 | – | 129 | 129 |
Members of the Supervisory Board not serving in the function as at 31 December 2020 | ||||
Leszek Banaszak | 01.01-19.06 | – | 61 | 61 |
Ireneusz Pasis | 01.01-03.08 | 120 | 76 | 196 |
TOTAL | 583 | 1 134 | 1 717 |
from 1 January 2019 to 31 December 2019 | ||||
---|---|---|---|---|
Remuneration of members of the Supervisory Board |
Period when function served | Current employee benefits | Current benefits due to serving in the function | Total earnings |
Members of the Supervisory Board serving in the function as at 31 December 2019 | ||||
Andrzej Kisielewicz | 01.01-31.12 | – | 134 | 134 |
Leszek Banaszak | 01.01-31.12 | – | 122 | 122 |
Bogusław Szarek | 01.01-31.12 | 222 | 123 | 345 |
Jarosław Janas | 01.01-31.12 | – | 122 | 122 |
Marek Pietrzak | 01.01-31.12 | – | 122 | 122 |
Agnieszka Winnik -Kalemba | 01.01-31.12 | – | 122 | 122 |
Ireneusz Pasis | 01.01-31.12 | 191 | 122 | 313 |
Józef Czyczerski | 01.01-31.12 | 174 | 122 | 296 |
Bartosz Piechota | 01.01-31.12 | – | 122 | 122 |
Members of the Supervisory Board not serving in the function as at 31 December 2019 | ||||
Janusz Marcin Kowalski | 01.01-11.11 | – | 105 | 105 |
TOTAL | 587 | 1 216 | 1 803 |
from 1 January 2020 to 31 December 2020 |
from 1 January 2019 to 31 December 2019 |
|
---|---|---|
Current employee benefits of other key managers (in PLN thousands) | 2 653 | 3 140 |
Based on the definition of key management personnel according to IAS 24 and based on an analysis of the rights and scope of responsibilities of members of management bodies of the Group arising from corporate documents and from management contracts, the members of the Board of Directors of KGHM INTERNATIONAL LTD. and the President of the Board of Directors of KGHM INTERNATIONAL LTD. were recognised as other key managers of the Group.