in PLN millions, unless otherwise stated
Total liabilities | Jubilee awards | Retirement and disability benefits | Coal equivalent | Other benefits | |
---|---|---|---|---|---|
As at 1 January 2019 | 2 618 | 468 | 395 | 1 659 | 96 |
[Note 11.1] Total costs recognised in profit or loss | 240 | 121 | 34 | 77 | 8 |
Interest costs | 74 | 13 | 11 | 47 | 3 |
Current service costs | 98 | 40 | 23 | 30 | 5 |
Actuarial losses recognised in profit or loss | 68 | 68 | – | – | – |
[Note 8.2.2] Actuarial losses/(gains) recognised in other comprehensive income | 56 | – | 50 | (9) | 15 |
Benefits paid | (144) | (58) | (34) | (48) | (4) |
As at 31 December 2019 | 2 770 | 531 | 445 | 1 679 | 115 |
[Note 11.1] Total costs recognised in profit or loss | 227 | 115 | 37 | 66 | 9 |
Interest costs | 56 | 11 | 9 | 34 | 2 |
Current service costs | 119 | 52 | 28 | 32 | 7 |
Actuarial losses recognised in profit or loss | 52 | 52 | – | – | – |
[Note 8.2.2] Actuarial losses recognised in other comprehensive income | 327 | – | 45 | 270 | 12 |
Benefits paid | (155) | (61) | (42) | (49) | (3) |
As at 31 December 2020 | 3 169 | 585 | 485 | 1 966 | 133 |
As at 31 December | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Present value of liabilities due to employee benefits | 3 169 | 2 770 | 2 618 | 2 204 | 2 007 |
2021 | 2022 | 2023 | 2024 | 2025 and beyond | |
---|---|---|---|---|---|
– discount rate | 1.30% | 1.30% | 1.30% | 1.30% | 1.30% |
– coal price increase rate | 1.00% | 2.50% | 2.50% | 2.50% | 2.50% |
– rate of increase of the lowest salary | 7.69% | 4.00% | 4.00% | 4.00% | 4.00% |
– expected inflation | 2.60% | 2.70% | 2.50% | 2.50% | 2.50% |
– future expected increase in salary | 4.00% | 3.20% | 4.00% | 4.00% | 4.00% |
2020 | 2021 | 2022 | 2023 | 2024 and beyond | |
---|---|---|---|---|---|
– discount rate | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
– coal price increase rate | 0.80% | 2.50% | 2.50% | 2.50% | 2.50% |
– rate of increase of the lowest salary | 15.56% | 15.38% | 4.00% | 4.00% | 4.00% |
– expected inflation | 2.80% | 2.60% | 2.60% | 2.60% | 2.60% |
– future expected increase in salary | 6.30% | 4.90% | 4.00% | 4.00% | 4.00% |
The change in actuarial gains/losses was caused by a change in the assumptions in respect of the decrease in the discount rate and the decrease in the rate of increase of the lowest salary.
For purposes of reassessment of the liabilities at the end of the current period, the parameters assumed were based on available forecasts of inflation, analysis of coal prices rates and of the lowest salary rates, and also based on the anticipated profitability of long-term treasury bonds.
Change in financial assumptions | 290 |
Change in demographic assumptions | 3 |
Other changes | 86 |
Total actuarial losses | 379 |
Change in financial assumptions | 116 |
Change in demographic assumptions | (12) |
Other changes | 20 |
Total actuarial losses | 124 |
Year of maturity: | Total liabilities | jubilee awards | retirement and disability benefits | coal equivalent |
other benefits |
---|---|---|---|---|---|
2021 | 153 | 51 | 41 | 55 | |
2022 | 177 | 45 | 65 | 63 | 4 |
2023 | 123 | 38 | 18 | 62 | 5 |
2024 | 121 | 37 | 19 | 61 | 4 |
2025 | 119 | 37 | 18 | 60 | 4 |
Other years | 2 476 | 377 | 324 | 1 665 | 110 |
Total liabilities in the statement of financial position as at 31 December 2020 | 3 169 | 585 | 485 | 1 966 | 133 |
Year of maturity: | Total liabilities | jubilee awards | retirement and disability benefits | coal equivalent | other benefits |
---|---|---|---|---|---|
2020 | 157 | 56 | 43 | 54 | 4 |
2021 | 183 | 44 | 74 | 61 | 4 |
2022 | 115 | 36 | 15 | 59 | 5 |
2023 | 115 | 35 | 18 | 58 | 4 |
2024 | 113 | 34 | 18 | 57 | 4 |
Other years | 2 087 | 326 | 277 | 1 390 | 94 |
Total liabilities in the statement of financial position as at 31 December 2019 | 2 770 | 531 | 445 | 1 679 | 115 |